The Daily chassis cab version is the most versatile commercial vehicle in its class. Whatever your mission – from multi-drop urban deliveries, such as those in the construction sector, to heavy-duty transport work, as in the removals business – you can customise your Daily to fit your operational and business requirements perfectly.
BUILT TO LAST
- Load your Daily to maximum capacity and get the toughest jobs done quickly and in fewer trips – day after day, year after year
- Benefit from the strength of the only light commercial vehicle with a truck-derived chassis with steel chassis rails up to 5 mm thick
- Get your jobs done faster and in fewer trips thanks to a payload capacity increased up to 4900 kg
Iveco Daily Dimensions
| WHEELBASE (mm) |
MAX LENGTH (mm) | GROSS VEHICLE WEIGHT (t) | ||||||
| SINGLE REAR WHEELS | TWIN REAR WHEELS | CHASSIS CAB | CREW CAB | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | |
| 3000 | 2510 | 3000 | 2830 | 3316 | 3,3 | 5,2 | 7 | |
| 3450 | 3395 | 3886 | 3395 | 3886 | 3,3 | 7 | 3,3 | 7 |
| 3750 | 4005 | 4495 | 4005 | 4495 | 3,5 | 7,2 | 3,5 | 7 |
| 4100 | 4005 | 4495 | 4005 | 4895 | 3,5 | 7,2 | 3,5 | 7 |
| 4350 | 4830 | 5340 | 5,2 | 7,2 | 5,2 | 7 | ||
| 4750 | 5690 | 6190 | 5,2 | 7,2 | 6 | 7 | ||
| 5100 | 5690 | 6190 | 6 | 7,2 | 6 | 7 | ||
Iveco Daily Load Bed and Load Area Dimensions


Iveco Daily Dimensions by Generation
The Iveco Daily has been produced in seven generations from 1978 to the present day. Each generation brought changes to the external dimensions and the load area. Here is a complete comparison of the main measurements for each series.
| Generation | Years | Length (mm) | Width (mm) | Height (mm) | Wheelbase min-max (mm) |
|---|---|---|---|---|---|
| Daily II | 1990-1999 | 4.815 – 6.960 | 2.000 | 2.225 – 2.700 | 2.800 – 4.350 |
| Daily III | 1999-2006 | 4.943 – 7.125 | 2.050 | 2.254 – 2.765 | 3.000 – 4.350 |
| Daily IV | 2006-2011 | 5.077 – 7.470 | 2.050 | 2.275 – 2.810 | 3.000 – 4.350 |
| Daily V | 2011-2014 | 5.077 – 7.470 | 2.050 | 2.275 – 2.810 | 3.000 – 4.350 |
| Daily VI | 2014-2019 | 5.077 – 7.470 | 2.050 | 2.254 – 2.810 | 3.000 – 4.350 |
| New Daily VII | 2019-present | 5.077 – 7.470 | 2.050 | 2.254 – 2.810 | 3.000 – 4.350 |
Note: dimensions vary depending on the body type (panel van, chassis cab, crew cab) and the chosen wheelbase.
Iveco Daily Load Area Dimensions
The Iveco Daily's load area is one of the most spacious in the light commercial vehicle class. The internal dimensions vary depending on the wheelbase and the roof height.
| Wheelbase (mm) | Load area length (mm) | Load area width (mm) | Load area height H1/H2/H3 (mm) | Volume (m³) |
|---|---|---|---|---|
| 3.000 (short) | 2.610 | 1.800 | 1.545 / 1.790 / 2.100 | 7,3 – 10,0 |
| 3.450 | 3.060 | 1.800 | 1.545 / 1.790 / 2.100 | 8,6 – 11,7 |
| 3.520 | 3.540 | 1.800 | 1.545 / 1.790 / 2.100 | 9,8 – 13,4 |
| 4.100 | 4.100 | 1.800 | 1.545 / 1.790 / 2.100 | 11,5 – 15,6 |
| 4.350 (long) | 4.680 | 1.800 | 1.790 / 2.100 | 15,1 – 17,7 |
The usable width between the wheel arches is approximately 1.380 mm, while the maximum load area width reaches 1.800 mm at the top.
Iveco Daily Width — Comparison with Competitors
One of the most frequently asked questions concerns the width of the Iveco Daily, especially if you need to check access to garages, warehouses or restricted traffic zones.
- Cab width (without mirrors): 2.050 mm
- Maximum width with mirrors: approx. 2.474 mm
- Internal load area width: 1.800 mm
| Vehicle | Cab Width (mm) | Width with Mirrors (mm) | Load area width (mm) |
|---|---|---|---|
| Iveco Daily | 2.050 | ~2.474 | 1.800 |
| Fiat Ducato | 2.050 | ~2.500 | 1.870 |
| Mercedes Sprinter | 2.020 | ~2.430 | 1.780 |
| VW Crafter | 2.040 | ~2.430 | 1.780 |
| Renault Master | 2.070 | ~2.470 | 1.765 |
The Iveco Daily is about average width for its class, but it stands out for the strength of its ladder-frame chassis, derived from the lorry world, which gives it higher payloads than its competitors.
Iveco Daily Weight and Payload
The Iveco Daily is available in several gross vehicle weight (GVW) classes, from 3,5 to 7,2 tonnes. The class you choose affects the payload and the driving licence required.
| Model | GVW (kg) | Approximate Kerb Weight (kg) | Payload (kg) | Driving Licence |
|---|---|---|---|---|
| 35S / 35C | 3.500 | 1.900 – 2.300 | 1.200 – 1.600 | B |
| 40C | 4.000 | 2.100 – 2.400 | 1.600 – 1.900 | C1 |
| 50C | 5.000 | 2.200 – 2.600 | 2.400 – 2.800 | C1 |
| 65C / 70C | 6.500 – 7.200 | 2.500 – 3.000 | 3.500 – 4.700 | C |
The Daily 35S and 35C can be driven on a category B licence (up to 3,5 tonnes GVW). Higher versions require a C1 or C licence.
Iveco Daily Engine Specifications
The Iveco Daily is fitted with diesel engines from the F1A (2.3 litre) and F1C (3.0 litre) families, both built by FPT Industrial. From 2019 an electric version (eDaily) and a CNG natural gas.
| Engine | Engine capacity | Power | Max Torque | Emissions | Generations |
|---|---|---|---|---|---|
| F1AE 2.3 HPI | 2.287 cc | 116 – 156 hp | 270 – 380 Nm | Euro 4/5 | Daily III-V |
| F1AGL 2.3 MJ | 2.287 cc | 116 – 156 hp | 320 – 380 Nm | Euro 6 | Daily VI-VII |
| F1CE 3.0 HPI | 2.998 cc | 146 – 176 hp | 350 – 400 Nm | Euro 4/5 | Daily III-V |
| F1CGL 3.0 MJ | 2.998 cc | 160 – 210 hp | 380 – 470 Nm | Euro 6 | Daily VI-VII |
| F1CNG 3.0 CNG | 2.998 cc | 136 HP | 350 Nm | Euro 6 | Daily VI-VII |
Discover all our engine parts for Iveco Daily in our catalogue.
Iveco Daily Dropside Dimensions
The dropside version of the Iveco Daily (load bed with drop sides) is widely used in construction, agriculture and materials transport. The body dimensions vary depending on the wheelbase and the type of conversion.
| Wheelbase (mm) | Body length (mm) | Body width (mm) | Dropside height (mm) |
|---|---|---|---|
| 3.000 | 2.500 – 2.700 | 2.050 | 400 |
| 3.450 | 3.000 – 3.200 | 2.050 | 400 |
| 3.750 | 3.500 – 3.700 | 2.050 | 400 |
| 4.100 | 4.000 – 4.200 | 2.050 | 400 |
| 4.350 | 4.500 – 4.700 | 2.050 | 400 |
The dropsides are typically made of aluminium (lighter) or steel (stronger). Discover our leaf springs and reinforcement kits to increase the payload of your dropside Daily.
Find the Parts for Your Iveco Daily
Specialista Daily is the first online shop in Italy specialising exclusively in parts for Iveco Daily. With over 27.000 part numbers in our catalogue, we cover all generations from 1978 to the present day.
- Daily Parts 2000-2006
- Daily Parts 2006-2011
- Daily Parts 2011-2014
- Daily Parts 2014-2019
- New Daily Parts 2019+
- Complete Iveco Daily Parts Catalogue
Frequently Asked Questions About Iveco Daily Dimensions
What is the maximum width of the Iveco Daily?
The cab width is 2.050 mm. With the wing mirrors unfolded, the maximum width reaches approximately 2.474 mm. The internal load area is 1.800 mm wide.
How much can an Iveco Daily 35 carry?
The Iveco Daily 35 has a gross vehicle weight of 3.500 kg. Subtracting the kerb weight (approximately 1.900-2.300 kg depending on the body type), the payload is approximately 1.200-1.600 kg, i.e. 12-16 quintals.
What driving licence do you need to drive an Iveco Daily?
For the Daily 35S and 35C (up to 3,5 tonnes), a category B licence is enough. For the 40C and 50C versions, you need a category C1 licence. For the 65C and 70C (over 7 tonnes), you need a category C licence.
How long is the load area of the long-wheelbase Daily?
The long-wheelbase Daily (4.350 mm) has a load area 4.680 mm long (4,68 metres), with a maximum volume of 17,7 m³ in the high-roof H3 version.
Which is the biggest Daily?
The biggest Daily is the 70C version with a 4.350 mm wheelbase and high roof H3: it is 7.470 mm long, with a load area of 17,7 m³ and a payload of up to 4.700 kg. It is the most spacious light commercial vehicle on the market.





